| Specifications | |
|---|---|
| Grooves | 6 |
| Voltage | 12 |
| MOUNT TYPE | Tangent |
A/C Compressor
See List for Fitment:
Chrysler
Chrysler 200 - 2011/2014
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 200 | LX | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| 200 | Limited | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| 200 | Limited | 2012/2013 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| 200 | S | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| 200 | S | 2012/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| 200 | Touring | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
Chrysler Town & Country - 2011/2016
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Town & Country | 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | Base | 2014/2014 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Town & Country | LX | 2015/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | LX | 2015/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | LX | 2011/2014 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Town & Country | Li | 2012/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Town & Country | Limited Platinum | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | Limited Platinum | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | Limited | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | Limited | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | Limited | 2011/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Town & Country | Premium | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | Premium | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | S | 2013/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | S | 2013/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | Touring L | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | Touring L | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | Touring Piel | 2015/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Town & Country | Touring | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Town & Country | Touring | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Town & Country | Touring | 2011/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
Dodge
Dodge Avenger - 2011/2014
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Avenger | Express | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | Heat | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | Lux | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | Mainstreet | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | R/T | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | SE Canada Value Package | 2013/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | SE | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | SXT Plus | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Avenger | SXT | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
Dodge Grand Caravan - 2011/2017
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Grand Caravan | 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | American Value Package | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | American Value Package | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | C/V | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | C/V | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | Canada Value Package | 2012/2013 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | Canada Value Package | 2012/2013 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | Crew Plus | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | Crew Plus | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | Crew | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | Crew | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | Express | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | Express | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | Mainstreet | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | Mainstreet | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | R/T | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | R/T | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SE 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SE 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SE Canada Value Package | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SE Canada Value Package | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SE Plus | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SE Plus | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SE | 2012/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SE | 2012/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SXT 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SXT 30th Anniversary Edition | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SXT Plus | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SXT Plus | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Grand Caravan | SXT | 2011/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Grand Caravan | SXT | 2011/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
Dodge Journey - 2011/2017
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Journey | AVP | 2015/2015 | L4 CC:2360 CID:144 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Journey | Canada Value Package | 2012/2015 | L4 CC:2360 CID:144 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Journey | Crew | 2011/2013 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | Crossroad | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Journey | Crossroad | 2014/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Journey | Limited | 2014/2015 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | Lux | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | Mainstreet | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | R/T Rallye | 2013/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | R/T | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | R/T | 2011/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Journey | SE Plus | 2015/2015 | L4 CC:2360 CID:144 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Journey | SE | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Journey | SE | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MPI Naturally Aspirated GAS |
| Journey | SE | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Journey | SXT Premium | 2011/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Journey | SXT | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Journey | SXT | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MPI Naturally Aspirated GAS |
| Journey | SXT | 2012/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
Ram
Ram C/V - 2012/2015
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| C/V | Base | 2012/2015 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
Volkswagen
Volkswagen Routan - 2011/2014
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Routan | Comfortline | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Routan | Exclusive | 2011/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Routan | Highline | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
| Routan | Prestige | 2011/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS |
| Routan | S | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Routan | SE | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Routan | SEL Premium | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Routan | SEL | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX |
| Routan | Trendline | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS |
We kindly ask that you attempt to resolve a problem with us instead of leaving a negative feedback.
Problems are usually misunderstandings and with a little patience, can be easily resolved.
When customers give us the opportunity to respond, they are never disappointed.
If you feel that you cannot give us a 5 star rating, please contact us.
Read More
Warranty
Unless otherwise specified, all our items come with a full 1-year warranty against manufacturing issues. Our warranty covers a one-time replacement. All warranties begin on the date of purchase and apply only to the original purchaser.
The limited warranty does not cover the cost of labor, removal, installation, or any diagnostic costs.
The warranty shall be voided if:
- Products have exceeded the warranty expiration date.
- Man-made damages are caused by careless operation and use. Products are damaged due to abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification.
- The part is returned locked up or contaminated in any way.
- Purchaser fails to provide proof of installation of the part by a certified technician, professional mechanic, or service station.
Don’t hesitate to contact our customer service team for any questions during the warranty process. 🛠
How to return and get a refund/replacement?
Step 1: Submit a request to our customer service ( here ) and fill out the form.
Step 2: Receive a return authorization form with the exact return address and a shipping label within 24-72hrs (*conditions apply).
Step 3: Print and attach the provided Fed Ex, UPS, or USPS label as well as the RA form to the outside of the box.
Step 4: Once we receive the part at our warehouse, our returns department will inspect the part. If the part passes our inspection process and is approved, we will proceed according to your choice.
Replacement - We will ship the replacement within 24hrs
Refund - Expect to receive your refund within 1-3 days at your original payment method.
Return Policy
We gladly accept returns for any uninstalled item within 30 days from the purchase date. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error.
Qualy Air will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
*A 15% restocking fee will be charged depending on the condition of returns.
*Returning any used items will result in no refund. No Exceptions.
Don’t hesitate to contact our customer service team for any questions during the return process. 🛠



