Brand: Universal Air Conditioner
Pulley Groove Quantity: 2
Type: A/C Compressor
Manufacturer Part Number: ABPN83304283
OE/OEM Part Number: 525691,525693,525694,525748,525751,22411179000,2259344000,ABPN83304062,ABPN83304283,ABPN83304582,SK14647,2032287C91,4647SAN,42400,ABPN83304363,LE1210,206RD413M,206RD5102870,3004406
Manufacturer Warranty: 1 Year
Refrigerant: R134a
Compressor Drive Type: Belt Driven
Interchange Part Number: 4SD4647NEW;14SD4664NEW;14SD5709;14SD5709C;1521823;1803787
Pulley Diameter: 132
Superseded Part Number: 1803787,4663SAN,LE1620,32838600,3949142,8080060,8177090
Returns Accepted: Returns Accepted
Warranty: 1 Year
MPN: Does not apply
Interchange Part Number1: 033470;0502;0607;10364591;1401102;1401103;1401112;1401115
Interchange Part Number2: 008062;2009964;2009978;2009978AM;2010068;2032287C91;2041063
Pulley Diameter (mm): 132
ItemCompatibilityList: Array
A/C Compressor
See List for Fitment:
Hyundai
Hyundai Excel - 1986/1989
| Vehicle | Trim | Year | Engine | 
| Excel | Base | 1986/1989 | L4 CC:1468 CID:- 1.5L SOHC CARB 2BBL Naturally Aspirated GAS | 
| Excel | GL | 1986/1989 | L4 CC:1468 CID:- 1.5L SOHC CARB 2BBL Naturally Aspirated GAS | 
| Excel | GLS | 1986/1989 | L4 CC:1468 CID:- 1.5L SOHC CARB 2BBL Naturally Aspirated GAS | 
Jeep
Jeep Wagoneer - 1985/1986
| Vehicle | Trim | Year | Engine | 
| Wagoneer | Base | 1985/1985 | L4 CC:- CID:150 2.5L OHV CARB 1BBL Naturally Aspirated GAS | 
| Wagoneer | Base | 1986/1986 | L4 CC:- CID:150 2.5L OHV FI TBI Naturally Aspirated GAS | 
| Wagoneer | Limited | 1985/1985 | L4 CC:- CID:150 2.5L OHV CARB 1BBL Naturally Aspirated GAS | 
| Wagoneer | Limited | 1986/1986 | L4 CC:- CID:150 2.5L OHV FI TBI Naturally Aspirated GAS | 
Mazda
Mazda 626 - 1982/1985
| Vehicle | Trim | Year | Engine | 
| 626 | Base | 1982/1983 | L4 CC:1970 CID:- 2.0L SOHC CARB 2BBL Naturally Aspirated GAS | 
| 626 | DX | 1984/1985 | L4 CC:1998 CID:122 2.0L SOHC CARB 2BBL Naturally Aspirated GAS | 
| 626 | LX | 1982/1983 | L4 CC:1970 CID:- 2.0L SOHC CARB 2BBL Naturally Aspirated GAS | 
| 626 | LX | 1984/1985 | L4 CC:1998 CID:122 2.0L SOHC CARB 2BBL Naturally Aspirated GAS | 
| 626 | LX | 1984/1985 | L4 CC:1998 CID:122 2.0L SOHC FI MFI Naturally Aspirated DIESEL | 
Mercury
Mercury Tracer - 1987/1989
| Vehicle | Trim | Year | Engine | 
| Tracer | Base | 1989/1989 | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS | 
| Tracer | Base | 1987/1987 | L4 CC:1598 CID:98 1.6L U/K CARB U/K Naturally Aspirated GAS | 
Volvo
Volvo 745 - 1985/1985
| Vehicle | Trim | Year | Engine | 
| 745 | GLE | 1985/1985 | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS | 
| 745 | GLE | 1985/1985 | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS | 
| 745 | GLE | 1985/1985 | L6 CC:2383 CID:- 2.4L SOHC FI MFI Turbocharged DIESEL | 
Volvo 940 - 1991/1995
| Vehicle | Trim | Year | Engine | 
| 940 | Base | 1993/1995 | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS | 
| 940 | GL | 1992/1992 | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS | 
| 940 | GLE | 1991/1992 | L4 CC:2316 CID:- 2.3L DOHC FI MFI Naturally Aspirated GAS | 
| 940 | SE | 1991/1991 | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS | 
| 940 | T | 1991/1995 | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS | 
Volvo 960 - 1994/1994
| Vehicle | Trim | Year | Engine | 
| 960 | Base | 1994/1994 | L6 CC:2922 CID:- 2.9L DOHC FI MFI Naturally Aspirated GAS | 
We kindly ask that you attempt to resolve a problem with us instead of leaving a negative feedback.
Problems are usually misunderstandings and with a little patience, can be easily resolved.
When customers give us the opportunity to respond, they are never disappointed.
If you feel that you cannot give us a 5 star rating, please contact us.