We kindly ask that you attempt to resolve a problem with us instead of leaving a negative feedback.
Problems are usually misunderstandings and with a little patience, can be easily resolved.
When customers give us the opportunity to respond, they are never disappointed.
If you feel that you cannot give us a 5 star rating, pleasecontact us.
Brand: Sanden International Inc
Compatible Equipment Make: Case,Case IH,Caterpillar,Volvo
MPN: Does not apply
Manufacturer Part Number: CM14SD4883OES
Part Type: Air Conditioning Compressor
Superseded Part Number: 1401397,1410028,206RD51M,RD-5-113512-0P,RD-5-11352-0P
Warranty: 1 Year
ItemCompatibilityList: Array
New OEM Sanden SD7H15 A/C Compressor With 6 Groove Clutch 12V
See List for Fitment.
| Make | Vehicle | |
|---|---|---|
| CASE-IH | 7150 | Tractor -- [ALL] |
| 715 | Combine -- [ALL] |
|
| 7210 | Tractor -- [ALL] |
|
| 721 | Industrial Const -- [ALL] |
|
| 721B | -- [ALL] |
|
| 721C | -- [ALL] |
|
| 721D | -- [ALL] |
|
| 7220 | Tractor -- [ALL] |
|
| 7230 | Tractor -- [ALL] |
|
| 7240 | Tractor -- [ALL] |
|
| 7250 | Tractor -- [ALL] |
|
| 725 | Articulated Truck -- [ALL] |
|
| 7288 | Tractor -- [ALL] |
|
| 730 | Articulated Truck -- [ALL] |
|
| 735 | Articulated Truck -- [ALL] |
|
| 740 | Articulated Truck -- [ALL] |
|
| 7488 | Tractor -- [ALL] |
|
| 750 | Industrial Const -- [ALL] |
|
| 750K | -- [ALL] |
|
| 766 | Tractor -- [ALL] |
|
| 770 | Tractor -- [ALL] |
|
| 780 | Industrial Const -- [ALL] |
|
| 782 | Cotton Picker -- [ALL] |
|
| 786 | Tractor -- [ALL] |
|
| 800 | Tractor -- [ALL] |
|
| 8010 | Combine -- [ALL] |
|
| 80 | Tractor -- [ALL] |
|
| 8120 | Combine -- [ALL] |
|
| 815 | Combine -- [ALL] |
|
| 821 | Industrial Const -- [ALL] |
|
| 821B | -- [ALL] |
|
| 821C | -- [ALL] |
|
| 825 | Tractor -- [ALL] |
|
| 850 | Industrial Const -- [ALL] |
|
| 850E | -- [ALL] |
|
| 850G | -- [ALL] |
|
| 850K | -- [ALL] |
|
| 855E | -- [ALL] |
|
| 8585 | Tractor -- [ALL] |
|
| 85 | Industrial Const -- [ALL] |
|
| 85XT | -- [ALL] |
|
| 870 | Tractor -- [ALL] |
|
| 8825HP | -- [ALL] |
|
| 8830 | Swather -- [ALL] |
|
| 8840 | Swather -- [ALL] |
|
| 8850 | Swather -- [ALL] |
|
| 885 | Tractor -- [ALL] |
|
| 8860HP | -- [ALL] |
|
| 886 | Tractor -- [ALL] |
|
| 8880HP | -- [ALL] |
|
| 8910 | Tractor -- [ALL] |
|
| 8920 | Tractor -- [ALL] |
|
| 8930 | Tractor -- [ALL] |
|
| 8940 | Tractor -- [ALL] |
|
| 8950 | Tractor -- [ALL] |
|
| 8955T | Tractor -- [ALL] |
|
| 895 | Tractor -- [ALL] |
|
| 906 | Wheel Loader -- [ALL] |
|
| 908 | Wheel Loader -- [ALL] |
|
| 90 | Industrial Const -- [ALL] |
|
| 90XT | -- [ALL] |
|
| 9110 | Tractor -- [ALL] |
|
| 9120 | Combine -- [ALL] |
|
| 9130 | Tractor -- [ALL] |
|
| 9150 | Tractor -- [ALL] |
|
| 915 | Combine -- [ALL] |
|
| 916 | Wheel Loader -- [ALL] |
|
| 9170 | Tractor -- [ALL] |
|
| 9180 | Tractor -- [ALL] |
|
| 9190 | Tractor -- [ALL] |
|
| 9210 | Tractor -- [ALL] |
|
| 921 | Industrial Const -- [ALL] |
|
| 921B | -- [ALL] |
|
| 921C | -- [ALL] |
|
| 921E | -- [ALL] |
|
| 9230 | Tractor -- [ALL] |
|
| 9240 | Tractor -- [ALL] |
|
| 9250 | Tractor -- [ALL] |
|
| 9260 | Tractor -- [ALL] |
|
| 926 | Wheel Loader -- [ALL] |
|
| 9270 | Tractor -- [ALL] |
|
| 9280 | Tractor -- [ALL] |
|
| 9310 | Tractor -- [ALL] |
|
| 9330 | Tractor -- [ALL] |
|
| 9350 | Tractor -- [ALL] |
|
| 936 | Wheel Loader -- [ALL] |
|
| 9370 | Tractor -- [ALL] |
|
| 9380 | Tractor -- [ALL] |
|
| 9390 | Tractor -- [ALL] |
|
| 943 | Track Loader -- [ALL] |
|
| 953 | Track Loader -- [ALL] |
|
| 95 | Industrial Const -- [ALL] |
|
| 95XT | -- [ALL] |
|
| 966 | Tractor -- [ALL] |
|
| 970 | Tractor -- [ALL] |
|
| 980 | Wheel Loader -- [ALL] |
|
| 986 | Tractor -- [ALL] |
|
| 995 | Tractor -- [ALL] |
|
| AFX8010 | -- [ALL] |
|
| BC | Tractor -- [ALL] |
|
| BEARCAT | Tractor -- [ALL] |
|
| C100 | -- [ALL] |
|
| C70 | -- [ALL] |
|
| C80 | -- [ALL] |
|
| C90 | -- [ALL] |
|
| COUGAR | -- [ALL] |
|
| CPX420 | -- [ALL] |
|
| CPX610 | -- [ALL] |
|
| CPX620 | -- [ALL] |
|
| CS100 | Tractor -- [ALL] |
|
| CS110 | Tractor -- [ALL] |
|
| CS120 | Tractor -- [ALL] |
|
| CS130 | Tractor -- [ALL] |
|
| CS150 | Tractor -- [ALL] |
|
| CS75 | Tractor -- [ALL] |
|
| CS78 | Tractor -- [ALL] |
|
| CS94 | Tractor -- [ALL] |
|
| CX100 | -- [ALL] |
|
| CX50 | -- [ALL] |
|
| CX60 | -- [ALL] |
|
| CX70 | -- [ALL] |
|
| CX80 | -- [ALL] |
|
| CX90 | -- [ALL] |
|
| Challenger | 65 Tractor -- [ALL] |
|
| D11 | Track Loader -- [ALL] |
|
| DX40 | Tractor -- [ALL] |
|
| DX45 | Tractor -- [ALL] |
|
| DX55 | Tractor -- [ALL] |
|
| DX60 | Tractor -- [ALL] |
|
| FARMALL | 105 Tractor -- [ALL] |
|
| FLX3010 | -- [ALL] |
|
| FLX3510 | -- [ALL] |
|
| FLX4010 | -- [ALL] |
|
| FLX4300 | -- [ALL] |
|
| FLX4375 | -- [ALL] |
|
| FLX4510 | -- [ALL] |
|
| HYDRO | 100 -- [ALL] |
|
| JX100 | Tractor -- [ALL] |
|
| JX100U | -- [ALL] |
|
| JX1060 | Tractor -- [ALL] |
|
| JX1060C | -- [ALL] |
|
| JX1070 | Tractor -- [ALL] |
|
| JX1070C | -- [ALL] |
|
| JX1070N | -- [ALL] |
|
| JX1075 | Tractor -- [ALL] |
|
| JX1075C | -- [ALL] |
|
| JX1075N | -- [ALL] |
|
| JX1080 | Tractor -- [ALL] |
|
| JX1080U | -- [ALL] |
|
| JX1085 | Tractor -- [ALL] |
|
| JX1085C | -- [ALL] |
|
| JX1090 | Tractor -- [ALL] |
|
| JX1090U | -- [ALL] |
|
| JX1095 | Tractor -- [ALL] |
|
| JX1095C | -- [ALL] |
|
| JX1095N | -- [ALL] |
|
| JX1100 | Tractor -- [ALL] |
|
| JX1100U | -- [ALL] |
|
| JX55 | -- [ALL] |
|
| JX60 | -- [ALL] |
|
| JX65 | -- [ALL] |
|
| JX70 | -- [ALL] |
|
| JX70U | -- [ALL] |
|
| JX75 | -- [ALL] |
|
| JX80 | -- [ALL] |
|
| JX80U | -- [ALL] |
|
| JX85 | -- [ALL] |
|
| JX90 | -- [ALL] |
|
| JX90U | -- [ALL] |
|
| JX95 | -- [ALL] |
|
| LION | -- [ALL] |
|
| MAGNUM | 180 Tractor -- [ALL] |
|
| MAXXUM | 100 -- [ALL] |
|
| MX100 | -- [ALL] |
|
| MX100C | -- [ALL] |
|
| MX110 | -- [ALL] |
|
| MX120 | -- [ALL] |
|
| MX135 | -- [ALL] |
|
| MX150 | -- [ALL] |
|
| MX170 | -- [ALL] |
|
| MX180 | -- [ALL] |
|
| MX200 | -- [ALL] |
|
| MX210 | -- [ALL] |
|
| MX215 | -- [ALL] |
|
| MX220 | -- [ALL] |
|
| MX230 | -- [ALL] |
|
| MX240 | -- [ALL] |
|
| MX245 | -- [ALL] |
|
| MX255 | -- [ALL] |
|
| MX270 | -- [ALL] |
|
| MX275 | -- [ALL] |
|
| MX285 | -- [ALL] |
|
| MX305 | -- [ALL] |
|
| MX80 | Tractor -- [ALL] |
|
| MX80C | -- [ALL] |
|
| MX90 | Tractor -- [ALL] |
|
| MX90C | -- [ALL] |
|
| MXM120 | -- [ALL] |
|
| MXM130 | -- [ALL] |
|
| MXM140 | -- [ALL] |
|
| MXM155 | -- [ALL] |
|
| MXM175 | -- [ALL] |
|
| MXM190 | -- [ALL] |
|
| MXU100 | -- [ALL] |
|
| MXU110 | -- [ALL] |
|
| MXU115 | -- [ALL] |
|
| MXU125 | -- [ALL] |
|
| MXU130 | -- [ALL] |
|
| MXU135 | -- [ALL] |
|
| NT | Sprayer -- [ALL] |
|
| PANTHER | -- [ALL] |
|
| PATRIOT | II Sprayer -- [ALL] |
|
| PUMA | 115 Tractor -- [ALL] |
|
| QUADTRAC | -- [ALL] |
|
| SPX4410 | -- [ALL] |
|
| STX275 | -- [ALL] |
|
| STX280 | -- [ALL] |
|
| STX325 | -- [ALL] |
|
| STX330 | -- [ALL] |
|
| STX375 | -- [ALL] |
|
| STX380 | -- [ALL] |
|
| STX425 | -- [ALL] |
|
| STX430 | -- [ALL] |
|
| STX440 | -- [ALL] |
|
| STX450 | -- [ALL] |
|
| STX480 | -- [ALL] |
|
| STX500 | -- [ALL] |
|
| STX530 | -- [ALL] |
|
| SWC | Tractor -- [ALL] |
|
| TIGER | -- [ALL] |
|
| TYLER | Sprayer -- [ALL] |
|
| W14 | Industrial Const -- [ALL] |
|
| W18 | Industrial Const -- [ALL] |
|
| W20 | Industrial Const -- [ALL] |
|
| W24 | Industrial Const -- [ALL] |
|
| W30 | Industrial Const -- [ALL] |
|
| W36 | Industrial Const -- [ALL] |
|
| WC | Tractor -- [ALL] |
|
| WD1203 | -- [ALL] |
|
| WD1903 | -- [ALL] |
|
| WD2303 | -- [ALL] |
|
| WDX1202 | -- [ALL] |
|
| WDX1902 | -- [ALL] |
|
| WDX2302 | -- [ALL] |
|
| WILDCAT | Tractor -- [ALL] |
|
| WL | Sprayer -- [ALL] |
|
| WPX1202 | -- [ALL] |
|
| WPX1902 | -- [ALL] |
|
| WPX2302 | -- [ALL] |
|
| WT | Sprayer -- [ALL] |
|
| XL | Sprayer -- [ALL] |
|
| CATERPILLAR | 1086 | Tractor -- [ALL] |
| 1090 | Track FELLER BUNCHER -- [ALL] |
|
| 1190T | Track FELLER BUNCHER -- [ALL] |
|
| 120 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 120G | Motor Grader -- [ALL] |
|
| 120H | Motor Grader -- [ALL] |
|
| 1290T | Track FELLER BUNCHER -- [ALL] |
|
| 12F | Motor Grader -- [ALL] |
|
| 135 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 140 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 143 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 1486 | Tractor -- [ALL] |
|
| 14 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 1586 | Tractor -- [ALL] |
|
| 163 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 16 | Industrial Const -- [ALL] Motor Grader -- [ALL] |
|
| 216 | Industrial Const -- [ALL] Skidsteer -- [ALL] |
|
| 216B | Skidsteer -- [ALL] |
|
| 225 | Excavator -- [ALL] |
|
| 226 | Industrial Const -- [ALL] |
|
| 226B | Skidsteer -- [ALL] |
|
| 229 | Excavator -- [ALL] |
|
| 232 | Industrial Const -- [ALL] |
|
| 232B | Skidsteer -- [ALL] |
|
| 236 | Skidsteer -- [ALL] |
|
| 236B3 | Skidsteer -- [ALL] |
|
| 236B | Skidsteer -- [ALL] |
|
| 242 | Industrial Const -- [ALL] |
|
| 242B3 | Skidsteer -- [ALL] |
|
| 242B | Excavator -- [ALL] Skidsteer -- [ALL] |
|
| 245 | Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 245D | Excavator -- [ALL] |
|
| 246B | Skidsteer -- [ALL] |
|
| 246C | Skidsteer -- [ALL] |
|
| 247B | Skidsteer -- [ALL] |
|
| 248B | Skidsteer -- [ALL] |
|
| 252B | Skidsteer -- [ALL] |
|
| 256C | Skidsteer -- [ALL] |
|
| 257 | Skidsteer -- [ALL] |
|
| 257B3 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 257B | Skidsteer -- [ALL] |
|
| 259B3 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 262B | Skidsteer -- [ALL] |
|
| 262C2 | Skidsteer -- [ALL] |
|
| 262C | Skidsteer -- [ALL] |
|
| 267B | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 268B | Skidsteer -- [ALL] |
|
| 272C | Skidsteer -- [ALL] |
|
| 277 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 277B | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 277C2 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 277C | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 279C2 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 279C | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 287B | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 287C2 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 287C | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 289C2 | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 289C | Mulit-Terrain Skidsteer -- [ALL] |
|
| 297C | Multi-Terrain Skidsteer -- [ALL] Skidsteer -- [ALL] |
|
| 299C | Multi-Terrain Skidsteer -- [ALL] |
|
| 299D | Multi-Terrain Skidsteer -- [ALL] XHP Skidsteer -- [ALL] |
|
| 302.5C | MINI Excavator -- [ALL] |
|
| 303.5C | MINI Excavator -- [ALL] |
|
| 303C | MINI Excavator -- [ALL] |
|
| 303CR | MINI Excavator -- [ALL] |
|
| 304C | MINI Excavator -- [ALL] |
|
| 304CR | MINI Excavator -- [ALL] |
|
| 305D | MINI Excavator -- [ALL] |
|
| 307 | Excavator -- [ALL] |
|
| 307C | Excavator -- [ALL] |
|
| 307D | MINI Excavator -- [ALL] |
|
| 308C | MINI Excavator -- [ALL] |
|
| 308ES | MINI Excavator -- [ALL] |
|
| 311B | Excavator -- [ALL] |
|
| 311C | U Excavator -- [ALL] |
|
| 311D | Excavator -- [ALL] |
|
| 312 | Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 312B | Excavator -- [ALL] |
|
| 312BL | Excavator -- [ALL] |
|
| 312C | Excavator -- [ALL] L Excavator -- [ALL] |
|
| 312D | Excavator -- [ALL] |
|
| 312DL | Excavator -- [ALL] |
|
| 314C | Excavator -- [ALL] |
|
| 314E | LCR Excavator -- [ALL] |
|
| 315 | Excavator -- [ALL] |
|
| 315B | Excavator -- [ALL] L Excavator -- [ALL] |
|
| 315CL | Excavator -- [ALL] |
|
| 315D | Excavator -- [ALL] |
|
| 315L | Excavator -- [ALL] |
|
| 317 | Excavator -- [ALL] |
|
| 318 | Industrial Const -- [ALL] |
|
| 318B | Excavator -- [ALL] |
|
| 318C | Excavator -- [ALL] |
|
| 319D | Excavator -- [ALL] |
|
| 320 | Backhoe Loader -- [ALL] Excavator -- [ALL] Industrial Const -- [ALL] Tractor Loader -- [ALL] |
|
| 320B | Excavator -- [ALL] |
|
| 320BL | Excavator -- [ALL] |
|
| 320BN | Excavator -- [ALL] |
|
| 320C | Excavator -- [ALL] |
|
| 320CL | Excavator -- [ALL] |
|
| 320D2 | Excavator -- [ALL] GC Excavator -- [ALL] L Excavator -- [ALL] |
|
| 320D | Excavator -- [ALL] GC Excavator -- [ALL] |
|
| 320DL | Excavator -- [ALL] |
|
| 320E | Excavator -- [ALL] L Excavator -- [ALL] LN Excavator -- [ALL] LRR Excavator -- [ALL] RR Excavator -- [ALL] |
|
| 320L | Excavator -- [ALL] |
|
| 320N | Excavator -- [ALL] |
|
| 320S | Excavator -- [ALL] |
|
| 321C | Excavator -- [ALL] |
|
| 321CR | Excavator -- [ALL] |
|
| 322 | Industrial Const -- [ALL] |
|
| 322B | Excavator -- [ALL] |
|
| 322BL | Excavator -- [ALL] |
|
| 322C | Excavator -- [ALL] |
|
| 322CL | Excavator -- [ALL] |
|
| 323D2 | Excavator -- [ALL] |
|
| 323D | L Excavator -- [ALL] |
|
| 323E | L Excavator -- [ALL] LN Excavator -- [ALL] |
|
| 323F | L Excavator -- [ALL] |
|
| 324D | Excavator -- [ALL] FM Excavator -- [ALL] |
|
| 324DL | Excavator -- [ALL] |
|
| 324E | Excavator -- [ALL] L Excavator -- [ALL] LN Excavator -- [ALL] |
|
| 325 | Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 325B | Excavator -- [ALL] |
|
| 325BL | Excavator -- [ALL] |
|
| 325C | Excavator -- [ALL] LN Excavator -- [ALL] |
|
| 325CL | Excavator -- [ALL] |
|
| 325D | Excavator -- [ALL] |
|
| 325DL | Excavator -- [ALL] |
|
| 326D2 | Excavator -- [ALL] L Excavator -- [ALL] |
|
| 326DL | Excavator -- [ALL] |
|
| 326F | L Excavator -- [ALL] |
|
| 328D | LCR Excavator -- [ALL] |
|
| 3292D2 | L Excavator -- [ALL] |
|
| 329D2 | Excavator -- [ALL] |
|
| 329D | Excavator -- [ALL] LN Excavator -- [ALL] |
|
| 329DL | Excavator -- [ALL] |
|
| 329E | Excavator -- [ALL] L Excavator -- [ALL] LN Excavator -- [ALL] |
|
| 329F | L Excavator -- [ALL] |
|
| 330 | Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 330B | Excavator -- [ALL] |
|
| 330BL | Excavator -- [ALL] |
|
| 330C | Excavator -- [ALL] FORESTRY SWING MACHINE -- [ALL] LN Excavator -- [ALL] MATERIAL HANDLER -- [ALL] |
|
| 330CL | Excavator -- [ALL] |
|
| 330D | Excavator -- [ALL] FM Excavator -- [ALL] |
|
| 330DL | Excavator -- [ALL] |
|
| 336D | Excavator -- [ALL] |
|
| 336DL | Excavator -- [ALL] |
|
| 336FL | Excavator -- [ALL] |
|
| 3388 | Tractor -- [ALL] |
|
| 340DL | Excavator -- [ALL] |
|
| 345 | Backhoe Loader -- [ALL] Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 345B | Excavator -- [ALL] |
|
| 345BL | Excavator -- [ALL] |
|
| 345C | Excavator -- [ALL] |
|
| 345CL | Excavator -- [ALL] |
|
| 345D | Excavator -- [ALL] |
|
| 345DL | Excavator -- [ALL] |
|
| 349D | Excavator -- [ALL] |
|
| 349DL | Excavator -- [ALL] |
|
| 350L | Excavator -- [ALL] |
|
| 352 | Industrial Const -- [ALL] |
|
| 3588 | Tractor -- [ALL] |
|
| 35 | Tractor -- [ALL] |
|
| 365 | Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 365CL | Excavator -- [ALL] |
|
| 374DL | Excavator -- [ALL] |
|
| 374FL | Excavator -- [ALL] |
|
| 375 | Industrial Const -- [ALL] |
|
| 375L | Excavator -- [ALL] |
|
| 3788 | Tractor -- [ALL] |
|
| 380BL | Excavator -- [ALL] |
|
| 385 | Excavator -- [ALL] Industrial Const -- [ALL] |
|
| 385C | FS Excavator -- [ALL] |
|
| 385CL | Excavator -- [ALL] |
|
| 390D | Excavator -- [ALL] |
|
| 390DL | Excavator -- [ALL] |
|
| 414E | Backhoe -- [ALL] |
|
| 415F2 | Backhoe -- [ALL] |
|
| 416 | Backhoe -- [ALL] Backhoe Loader -- [ALL] Industrial Const -- [ALL] |
|
| 416B? | Backhoe -- [ALL] |
|
| 416C? | Backhoe -- [ALL] |
|
| 416D | Backhoe -- [ALL] |
|
| 416E | Backhoe -- [ALL] |
|
| 416F2 | Backhoe -- [ALL] |
|
| 416F | Backhoe -- [ALL] |
|
| 420 | Backhoe -- [ALL] Backhoe Loader -- [ALL] Combine -- [ALL] Industrial Const -- [ALL] |
|
| 420D | Backhoe -- [ALL] |
|
| CT660 | Base 10.5L L6 [2012] |
|
| CT680 | Base 12.4L L6 [2015] |
|
| MACK | CF | CF600F 11L -6 [1981-84] CF600FA 11L -6 [1981-84] CF600FAP 11L -6 [1981-83] CF600FAPS 11L -6 [1982-90] CF600FC 11L -6 [1982-91] CF600FCS 11L -6 [1983-91] |
| CH | CH600 10L L6 [1997-98] CH600 11.9L -6 [1989-03] CH600 11L -6 [1989-91] CH600K -- [1990-05] CH600K 11.9L -6 [1997] |
|
| CHN | CHN600 -- [2006] CHN600 11.9L -6 [2004-07] |
|
| CHU | CHU600 12.8L -6 [2008-18] |
|
| CL | CL600 11.9L -6 [1991-99] CL600 12.7L L6 [1992-97] CL600 14.6L L6 [1993-97] CL600 16.4L -8 [1991-99] CL700 11.9L -6 [1993-03] CL700 12.7L L6 [1993-95] CL700 14.6L L6 [1993-99] CL700 14.9L L6 [2004-07] CL700 15L -6 [2001-03] CL700 16.4L -8 [1993-99] CL700K -- [1993-99] |
|
| CM | CM400 8.3L L6 [1989-91] CM400 9.8L -6 [1988-91] |
|
| CS200P Mid-Liner | Base 5.5L L6 [1986-91] Base 6.2L L6 [1991-01] |
|
| CS250P Mid-Liner | Base 5.5L L6 [1986-91] Base 6.2L L6 [1991-00] |
|
| CS300P Mid-Liner | Base 6.2L L6 [1991-01] Base 8.8L L6 [1986-91] |
|
| CS300T Mid-Liner | Base 6.2L L6 [1991-97] Base 8.8L L6 [1986-91] |
|
| CT | CT700 11.9L -6 [2005-07] |
|
| CTP | CTP700 10.8L L6 [2006-08] |
|
| CV | CV500 11.9L -6 [2001-07] CV700 -- [2004-07] CV700 11.9L -6 [2002-08] |
|
| CX | CX600 11.9L -6 [1998-05] |
|
| CXN | CXN600 -- [2006-08] CXN600 11.9L -6 [2004-05] |
|
| CXP | CXP600 10.8L L6 [2006-07] |
|
| CXU | CXU600 10.8L L6 [2008-18] |
|
| DM | DM400S 10.4L V8 [1984-85] DM400S 7.8L -6 [1981] DM600K -- [1981-01] DM600S 11.9L -6 [1989-06] DM600S 11L -6 [1981-92] DM600SX 11.9L -6 [1990-05] DM600SX 11L -6 [1981-91] DM600X 11.9L -6 [1991-97] DM600X 11L -6 [1981-91] DM800K -- [1982-87] DM800ST 14L L6 [1985] DM800ST 16.4L -8 [1982-85] DM800SX 11L -6 [1981-87] DM800SX 14L L6 [1981-82] DM800SX 16.4L -8 [1981-86] |
|
| DMC | DMC800SX 11L -6 [1981-86] |
|
| DMM | DMM6006EX 11.9L -6 [1992-02] DMM6006EX 11L -6 [1981-92] DMM6006S 11.9L -6 [1993-03] DMM6006S 11L -6 [1981-92] DMM6006SX 11.9L -6 [1995-96] DMM6006SX 11L -6 [1985-90] DMM600EX 11.9L -6 [1994-98] DMM600EX 11L -6 [1981-91] DMM600S 11L -6 [1981-90] DMM600SX 11L -6 [1985-89] |
|
| F | F700ST 11L -6 [1981-82] |
|
| FDM | FDM700 -- [1990-92] FDM700 11.9L -6 [1993-98] FDM700R 11.9L -6 [1998] |
|
| GU4 | GU400 8.9L L6 [2012-18] |
|
| GU5 | GU500 8.9L L6 [2012-18] |
|
| GU7 | GU700 10.8L L6 [2008-18] |
|
| GU8 | GU800 10.8L L6 [2008-18] |
|
| LC | LC600 8.3L L6 [1994] |
|
| LE | LE600 11.9L -6 [1995-10] LE600 8.3L L6 [1995-06] |
|
| LEU | LEU600 10.8L L6 [2008-15] LEU600 8.9L L6 [2016] |
|
| MC | MC400F 7.8L -6 [1981] MC400P 10.4L V8 [1983-84] MC400P 7.8L -6 [1983-84] MC400fC 7.8L -6 [1981-82] MC600F 11L -6 [1981-84] MC600FC 11.9L -6 [1991] MC600FC 11L -6 [1981-91] MC600FCS 11L -6 [1981-90] MC600K -- [1985] MC600P 11L -6 [1981-87] MC600S 11L -6 [1981-87] |
|
Read More
Warranty
Unless otherwise specified, all our items come with a full 1-year warranty against manufacturing issues. Our warranty covers a one-time replacement. All warranties begin on the date of purchase and apply only to the original purchaser.
The limited warranty does not cover the cost of labor, removal, installation, or any diagnostic costs.
The warranty shall be voided if:
- Products have exceeded the warranty expiration date.
- Man-made damages are caused by careless operation and use. Products are damaged due to abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification.
- The part is returned locked up or contaminated in any way.
- Purchaser fails to provide proof of installation of the part by a certified technician, professional mechanic, or service station.
Don’t hesitate to contact our customer service team for any questions during the warranty process. 🛠
How to return and get a refund/replacement?
Step 1: Submit a request to our customer service ( here ) and fill out the form.
Step 2: Receive a return authorization form with the exact return address and a shipping label within 24-72hrs (*conditions apply).
Step 3: Print and attach the provided Fed Ex, UPS, or USPS label as well as the RA form to the outside of the box.
Step 4: Once we receive the part at our warehouse, our returns department will inspect the part. If the part passes our inspection process and is approved, we will proceed according to your choice.
Replacement - We will ship the replacement within 24hrs
Refund - Expect to receive your refund within 1-3 days at your original payment method.
Return Policy
We gladly accept returns for any uninstalled item within 30 days from the purchase date. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error.
Qualy Air will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
*A 15% restocking fee will be charged depending on the condition of returns.
*Returning any used items will result in no refund. No Exceptions.
Don’t hesitate to contact our customer service team for any questions during the return process. 🛠



