| Specifications | |
|---|---|
| MOUNT TYPE | Tangent |
| Port Type | Pad Mount w/ Gasket |
| Gauge Line (mm) | 86 |
| Clutch Diameter (mm) | 143 |
A/C Compressor
See List for Fitment:
BMW
BMW 323i - 1998/1998
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 323i | Base | 1998/1998 | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS |
BMW 323is - 1998/1999
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 323is | Base | 1998/1999 | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS |
BMW 325i - 1994/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 325i | Base | 1994/1995 | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS |
BMW 328i - 1996/1996
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 328i | Base | 1996/1996 | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS |
BMW 328is - 1996/1996
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 328is | Base | 1996/1996 | L6 CC:2793 CID:- 2.8L DOHC FI MFI Naturally Aspirated GAS |
BMW 525i - 1993/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 525i | Base | 1993/1995 | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS |
BMW 525iT - 1993/1993
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 525iT | Base | 1993/1993 | L6 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS |
BMW 530i - 1994/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 530i | Base | 1994/1995 | V8 CC:2997 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS |
BMW 540i - 1994/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 540i | Base | 1994/1995 | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS |
BMW 740i - 1993/1997
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 740i | Base | 1993/1994 | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS |
| 740i | Base | 1997/1997 | V8 CC:4398 CID:- 4.4L DOHC FI MFI Naturally Aspirated GAS |
BMW 740iL - 1993/1994
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 740iL | Base | 1993/1994 | V8 CC:3982 CID:- 4.0L DOHC FI MFI Naturally Aspirated GAS |
BMW 750iL - 1993/1994
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 750iL | Base | 1993/1994 | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS |
BMW 850Ci - 1994/1997
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 850Ci | Base | 1994/1994 | V12 CC:4988 CID:- 5.0L SOHC FI MFI Naturally Aspirated GAS |
| 850Ci | Base | 1995/1997 | V12 CC:5379 CID:- 5.4L SOHC FI MFI Naturally Aspirated GAS |
Chrysler
Chrysler 300M - 1999/2002
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 300M | Base | 1999/2002 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| 300M | Special | 2002/2002 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
Chrysler Concorde - 1993/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Concorde | Base | 1994/1995 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated FLEX |
| Concorde | Base | 1993/1995 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
| Concorde | Base | 1993/1995 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Concorde | LX | 1998/2004 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
| Concorde | LX | 1996/1996 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
| Concorde | LX | 1996/1997 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Concorde | LXi | 1996/1997 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
Chrysler Intrepid - 1993/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Intrepid | Base | 1994/1995 | V6 CC:- CID:201 3.3L U/K FI U/K Naturally Aspirated FLEX |
| Intrepid | Base | 2002/2004 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
| Intrepid | Base | 1998/2003 | V6 CC:2700 CID:167 2.7L U/K FI U/K Naturally Aspirated GAS |
| Intrepid | Base | 1993/1995 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Intrepid | Base | 1994/1994 | V6 CC:3497 CID:215 3.5L U/K FI U/K Naturally Aspirated GAS |
| Intrepid | ES | 2003/2003 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
| Intrepid | ES | 1995/1996 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Intrepid | SE | 2003/2004 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
Chrysler LHS - 1994/2001
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| LHS | Base | 1994/2001 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
Chrysler LeBaron - 1990/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| LeBaron | Base | 1993/1993 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Naturally Aspirated FLEX |
| LeBaron | Base | 1990/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| LeBaron | Base | 1991/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| LeBaron | Base | 1990/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | GT | 1990/1990 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| LeBaron | GT | 1990/1990 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | GTC | 1990/1990 | L4 CC:- CID:135 2.2L SOHC FI MFI Turbocharged GAS |
| LeBaron | GTC | 1990/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| LeBaron | GTC | 1991/1995 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | High Line | 1990/1990 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| LeBaron | High Line | 1990/1990 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| LeBaron | High Line | 1990/1990 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | LE | 1993/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| LeBaron | LE | 1993/1994 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | LX | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | Landau | 1992/1992 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| LeBaron | Landau | 1992/1994 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| LeBaron | Premium | 1990/1990 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| LeBaron | Premium | 1990/1990 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
Chrysler New Yorker - 1994/1996
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| New Yorker | Base | 1994/1996 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
Chrysler Voyager - 2000/2000
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Voyager | Base | 2000/2000 | L4 CC:2429 CID:148 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Voyager | Base | 2000/2000 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
Dodge
Dodge Caravan - 1993/2000
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Caravan | Base | 1996/1999 | L4 CC:2429 CID:148 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Caravan | Base | 1993/1995 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Caravan | Base | 1996/2000 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Caravan | C/V | 1994/1995 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Caravan | ES | 1998/1999 | L4 CC:2429 CID:148 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Caravan | ES | 1998/1999 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Caravan | LE | 1998/1999 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Caravan | SE | 1996/1997 | L4 CC:2429 CID:148 2.4L DOHC FI MFI Naturally Aspirated GAS |
| Caravan | SE | 1993/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Caravan | SE | 1996/2000 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Caravan | Sport | 1998/2000 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
Dodge Daytona - 1991/1993
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Daytona | Base | 1991/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Daytona | Base | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Daytona | ES | 1991/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Daytona | ES | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Daytona | Iroc R/T | 1992/1993 | L4 CC:- CID:135 2.2L DOHC FI TBI Turbocharged GAS |
| Daytona | Iroc | 1991/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| Daytona | Iroc | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Daytona | Shelby | 1991/1991 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
Dodge Dynasty - 1991/1993
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Dynasty | Base | 1991/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Dynasty | Base | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Dynasty | Base | 1991/1993 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
| Dynasty | LS | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Dynasty | LS | 1991/1993 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
Dodge Intrepid - 1993/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Intrepid | Base | 1999/1999 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
| Intrepid | Base | 1994/1995 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated FLEX |
| Intrepid | Base | 1993/1996 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
| Intrepid | Base | 1993/1995 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Intrepid | ES | 1999/2001 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
| Intrepid | ES | 1993/1995 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
| Intrepid | ES | 1993/1996 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Intrepid | SE | 2002/2004 | V6 CC:2700 CID:167 2.7L DOHC FI MFI Naturally Aspirated GAS |
Dodge Shadow - 1992/1994
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Shadow | America | 1992/1992 | L4 CC:- CID:135 2.2L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | America | 1992/1992 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | Base | 1993/1994 | L4 CC:- CID:135 2.2L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | Base | 1993/1994 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | ES | 1992/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| Shadow | ES | 1992/1994 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | ES | 1992/1994 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Shadow | High Line | 1992/1993 | L4 CC:- CID:135 2.2L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | High Line | 1992/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| Shadow | High Line | 1992/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Shadow | High Line | 1993/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
Dodge Spirit - 1991/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Spirit | Base | 1994/1994 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Naturally Aspirated FLEX |
| Spirit | Base | 1991/1995 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Spirit | Base | 1991/1995 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Spirit | ES | 1991/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| Spirit | ES | 1993/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Spirit | ES | 1991/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Spirit | High Line | 1993/1993 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Naturally Aspirated FLEX |
| Spirit | High Line | 1993/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Spirit | High Line | 1993/1993 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Spirit | LE | 1991/1992 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Turbocharged GAS |
| Spirit | LE | 1991/1992 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Spirit | LE | 1991/1992 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Spirit | R/T | 1991/1992 | L4 CC:- CID:135 2.2L SOHC FI TBI Turbocharged GAS |
Eagle
Eagle Vision - 1993/1996
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Vision | ESi | 1993/1996 | V6 CC:3301 CID:201 3.3L OHV FI MFI Naturally Aspirated GAS |
| Vision | ESi | 1995/1996 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
| Vision | TSi | 1993/1996 | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS |
Jeep
Jeep Grand Cherokee - 1993/1998
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Grand Cherokee | Base | 1993/1993 | L6 CC:- CID:242 4.0L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Base | 1993/1993 | V8 CC:5211 CID:318 5.2L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Laredo | 1993/1998 | L6 CC:- CID:242 4.0L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Laredo | 1993/1995 | V8 CC:5211 CID:318 5.2L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Limited | 1993/1998 | L6 CC:- CID:242 4.0L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Limited | 1993/1995 | V8 CC:5211 CID:318 5.2L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Orvis | 1995/1995 | L6 CC:- CID:242 4.0L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | Orvis | 1995/1995 | V8 CC:5211 CID:318 5.2L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | SE | 1994/1995 | L6 CC:- CID:242 4.0L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | SE | 1994/1995 | V8 CC:5211 CID:318 5.2L OHV FI MFI Naturally Aspirated GAS |
| Grand Cherokee | TSi | 1997/1998 | L6 CC:- CID:242 4.0L OHV FI MFI Naturally Aspirated GAS |
Jeep Wrangler - 1999/2002
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Wrangler | SE | 1999/2002 | L4 CC:- CID:150 2.5L OHV FI MFI Naturally Aspirated GAS |
Plymouth
Plymouth Acclaim - 1991/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Acclaim | Base | 1993/1994 | L4 CC:2507 CID:153 2.5L SOHC FI MFI Naturally Aspirated FLEX |
| Acclaim | Base | 1991/1995 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Acclaim | Base | 1991/1995 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Acclaim | LE | 1991/1991 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Acclaim | LE | 1991/1991 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
| Acclaim | LX | 1991/1991 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
Plymouth Laser - 1990/1993
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Laser | RS | 1990/1993 | L4 CC:1997 CID:122 2.0L DOHC FI MFI Naturally Aspirated GAS |
| Laser | RS | 1990/1993 | L4 CC:1997 CID:122 2.0L DOHC FI MFI Turbocharged GAS |
Plymouth Sundance - 1993/1994
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Sundance | Base | 1993/1994 | L4 CC:- CID:135 2.2L SOHC FI TBI Naturally Aspirated GAS |
| Sundance | Base | 1993/1994 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Sundance | Duster | 1993/1994 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Sundance | Duster | 1993/1994 | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS |
Plymouth Voyager - 1991/1995
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Voyager | Base | 1991/1995 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Voyager | LE | 1991/1991 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Voyager | LX | 1991/1991 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
| Voyager | SE | 1991/1993 | L4 CC:2507 CID:153 2.5L SOHC FI TBI Naturally Aspirated GAS |
We kindly ask that you attempt to resolve a problem with us instead of leaving a negative feedback.
Problems are usually misunderstandings and with a little patience, can be easily resolved.
When customers give us the opportunity to respond, they are never disappointed.
If you feel that you cannot give us a 5 star rating, please contact us.
Ver más
Warranty
Unless otherwise specified, all our items come with a full 1-year warranty against manufacturing issues. Our warranty covers a one-time replacement. All warranties begin on the date of purchase and apply only to the original purchaser.
The limited warranty does not cover the cost of labor, removal, installation, or any diagnostic costs.
The warranty shall be voided if:
- Products have exceeded the warranty expiration date.
- Man-made damages are caused by careless operation and use. Products are damaged due to abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification.
- The part is returned locked up or contaminated in any way.
- Purchaser fails to provide proof of installation of the part by a certified technician, professional mechanic, or service station.
Don’t hesitate to contact our customer service team for any questions during the warranty process. 🛠
How to return and get a refund/replacement?
Step 1: Submit a request to our customer service ( here ) and fill out the form.
Step 2: Receive a return authorization form with the exact return address and a shipping label within 24-72hrs (*conditions apply).
Step 3: Print and attach the provided Fed Ex, UPS, or USPS label as well as the RA form to the outside of the box.
Step 4: Once we receive the part at our warehouse, our returns department will inspect the part. If the part passes our inspection process and is approved, we will proceed according to your choice.
Replacement - We will ship the replacement within 24hrs
Refund - Expect to receive your refund within 1-3 days at your original payment method.
Return Policy
We gladly accept returns for any uninstalled item within 30 days from the purchase date. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error.
Qualy Air will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
*A 15% restocking fee will be charged depending on the condition of returns.
*Returning any used items will result in no refund. No Exceptions.
Don’t hesitate to contact our customer service team for any questions during the return process. 🛠



