| Especificaciones | |
|---|---|
| Surcos | 6 |
| Voltaje | 12 |
| TIPO DE MONTAJE | Tangente |
Compresor de aire acondicionado
Ver lista de ajuste:
chrysler
Chrysler 200-2011/2014
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| 200 | LX | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| 200 | Limitado | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| 200 | Limitado | 2012/2013 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| 200 | S | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| 200 | S | 2012/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| 200 | Turismo | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
Chrysler ciudad y país-2011/2016
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Pueblo País | Edición 30 Aniversario | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | Edición 30 Aniversario | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | Base | 2014/2014 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Pueblo País | LX | 2015/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | LX | 2015/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | LX | 2011/2014 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Pueblo País | li | 2012/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Pueblo País | Platino limitado | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | Platino limitado | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | Limitado | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | Limitado | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | Limitado | 2011/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Pueblo País | De primera calidad | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | De primera calidad | 2016/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | S | 2013/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | S | 2013/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | Turismo L | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | Turismo L | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | Touring Piel | 2015/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Pueblo País | Turismo | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Pueblo País | Turismo | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Pueblo País | Turismo | 2011/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
Esquivar
Dodge vengador-2011/2014
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Vengador | Expresar | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | Calor | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | lux | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | Calle principal | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | I/T | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | Paquete económico SE de Canadá | 2013/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | SE | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | SXT Plus | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Vengador | SXT | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
Dodge gran caravana-2011/2017
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Gran caravana | Edición 30 Aniversario | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Edición 30 Aniversario | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Paquete económico estadounidense | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Paquete económico estadounidense | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | CV | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | CV | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Paquete económico de Canadá | 2012/2013 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Paquete económico de Canadá | 2012/2013 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Tripulación Plus | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Tripulación Plus | 2012/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Multitud | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Multitud | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Expresar | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Expresar | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Calle principal | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Calle principal | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | I/T | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | I/T | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | SE Edición 30 Aniversario | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | SE Edición 30 Aniversario | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Paquete económico SE de Canadá | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Paquete económico SE de Canadá | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | SE Plus | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | SE Plus | 2014/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | SE | 2012/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | SE | 2012/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | Edición del 30.º aniversario de SXT | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | Edición del 30.º aniversario de SXT | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | SXT Plus | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | SXT Plus | 2014/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Gran caravana | SXT | 2011/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Gran caravana | SXT | 2011/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
Dodge viaje-2011/2017
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Viaje | AVP | 2015/2015 | L4 CC:2360 CID:144 2.4L DOHC FI MFI GAS de aspiración natural |
| Viaje | Paquete económico de Canadá | 2012/2015 | L4 CC:2360 CID:144 2.4L DOHC FI MFI GAS de aspiración natural |
| Viaje | Multitud | 2011/2013 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | Cruce de caminos | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MFI GAS de aspiración natural |
| Viaje | Cruce de caminos | 2014/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | GT | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Viaje | Limitado | 2014/2015 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | lux | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | Calle principal | 2011/2011 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | Rally R/T | 2013/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | I/T | 2011/2016 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | I/T | 2011/2016 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Viaje | SE Plus | 2015/2015 | L4 CC:2360 CID:144 2.4L DOHC FI MFI GAS de aspiración natural |
| Viaje | SE | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MFI GAS de aspiración natural |
| Viaje | SE | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MPI GAS de aspiración natural |
| Viaje | SE | 2017/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Viaje | Premium SXT | 2011/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Viaje | SXT | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MFI GAS de aspiración natural |
| Viaje | SXT | 2015/2016 | L4 CC:2360 CID:144 2.4L DOHC FI MPI GAS de aspiración natural |
| Viaje | SXT | 2012/2017 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
RAM
Ram C/V-2012/2015
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| CV | Base | 2012/2015 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
volkswagen
Volkswagen Routan - 2011/2014
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Roután | Confortline | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Roután | Exclusivo | 2011/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Roután | Linea alta | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
| Roután | Prestigio | 2011/2012 | V6 CC:3605 CID:220 3.6L DOHC FI MPI GAS de aspiración natural |
| Roután | S | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Roután | SE | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Roután | NSE Premium | 2011/2014 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Roután | NSE | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI Aspiración natural FLEX |
| Roután | línea de tendencia | 2011/2012 | V6 CC:3604 CID:220 3.6L DOHC FI MFI GAS de aspiración natural |
Le pedimos amablemente que intente resolver un problema con nosotros en lugar de dejar un comentario negativo.
Los problemas suelen ser malentendidos y, con un poco de paciencia, se pueden resolver fácilmente.
Cuando los clientes nos dan la oportunidad de responder, nunca se sienten decepcionados.
Si cree que no puede darnos una calificación de 5 estrellas, contáctenos .
Ver más
Warranty
Unless otherwise specified, all our items come with a full 1-year warranty against manufacturing issues. Our warranty covers a one-time replacement. All warranties begin on the date of purchase and apply only to the original purchaser.
The limited warranty does not cover the cost of labor, removal, installation, or any diagnostic costs.
The warranty shall be voided if:
- Products have exceeded the warranty expiration date.
- Man-made damages are caused by careless operation and use. Products are damaged due to abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification.
- The part is returned locked up or contaminated in any way.
- Purchaser fails to provide proof of installation of the part by a certified technician, professional mechanic, or service station.
Don’t hesitate to contact our customer service team for any questions during the warranty process. 🛠
How to return and get a refund/replacement?
Step 1: Submit a request to our customer service ( here ) and fill out the form.
Step 2: Receive a return authorization form with the exact return address and a shipping label within 24-72hrs (*conditions apply).
Step 3: Print and attach the provided Fed Ex, UPS, or USPS label as well as the RA form to the outside of the box.
Step 4: Once we receive the part at our warehouse, our returns department will inspect the part. If the part passes our inspection process and is approved, we will proceed according to your choice.
Replacement - We will ship the replacement within 24hrs
Refund - Expect to receive your refund within 1-3 days at your original payment method.
Return Policy
We gladly accept returns for any uninstalled item within 30 days from the purchase date. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error.
Qualy Air will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
*A 15% restocking fee will be charged depending on the condition of returns.
*Returning any used items will result in no refund. No Exceptions.
Don’t hesitate to contact our customer service team for any questions during the return process. 🛠



