Le pedimos amablemente que intente resolver un problema con nosotros en lugar de dejar un comentario negativo.
Los problemas suelen ser malentendidos y, con un poco de paciencia, se pueden resolver fácilmente.
Cuando los clientes nos dan la oportunidad de responder, nunca se sienten decepcionados.
Si cree que no puede darnos una calificación de 5 estrellas, contáctenos .
Marca: Universal Air Conditioner
Cantidad de ranuras de polea: 2
Tipo: compresor de aire acondicionado.
Número de pieza del fabricante: CO 4630DKV
Número de pieza OE/OEM: 43556030,48846030,10046030
Garantía del fabricante: 1 año
Refrigerante: R134a
Tipo de accionamiento del compresor: accionado por correa
Número de pieza de intercambio: 3556030;48846030;506806;58625;ABPN83304479;CH96789;CO6212CA;
Devoluciones Aceptadas: Devoluciones Aceptadas
Garantía: 1 año
NMP: No aplica
Número de pieza de intercambio 1: 10046030;10356030;134684430;2046030;20QP161186;2521186;3012600
Lista de compatibilidad de elementos: matriz
Compresor
Consulte la lista de accesorios.
Industrias de autocares
Autocar Industrias 102D3 - 2000/2007
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| 102D3 | Base | 2004/2007 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| 102D3 | Base | 2000/2002 | L6 CC:10309 CID:629 10.3LU/K FI MFI DIESEL turboalimentado |
| 102D3 | Base | 2000/2000 | L6 CC:11096 CID:677 11.1LU/K - Reino Unido - GNC |
| 102D3 | Base | 2000/2000 | L6 CC:11096 CID:677 11.1LU/K FI MFI Turbo/Postenfriado DIESEL |
| 102D3 | Base | 2000/2007 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Autocar Industrias 102DL3 - 2000/2007
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| 102DL3 | Base | 2004/2004 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| 102DL3 | Base | 2005/2007 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| 102DL3 | Base | 2000/2001 | L6 CC:10309 CID:629 10.3LU/K FI MFI DIESEL turboalimentado |
| 102DL3 | Base | 2000/2000 | L6 CC:11096 CID:677 11.1LU/K FI MFI Turbo/Postenfriado DIESEL |
| 102DL3 | Base | 2000/2007 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Autocar Industrias 102EL3 - 2000/2013
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| 102EL3 | Base | 2008/2013 | -- CC:- CID:- -LU/K - Reino Unido - Reino Unido |
| 102EL3 | Base | 2000/2001 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| 102EL3 | Base | 2007/2007 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| 102EL3 | Base | 2000/2001 | L6 CC:10834 CID:661 10.8LU/K FI MFI DIESEL turboalimentado |
| 102EL3 | Base | 2000/2003 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Autocar Industrias 102GL3 - 2001/2003
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| 102GL3 | Base | 2003/2003 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| 102GL3 | Base | 2001/2003 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Autocar Industrias D4005 - 2005/2007
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D4005 | Base | 2005/2007 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| D4005 | Base | 2006/2007 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Autocar Industrias D4505 - 2006/2007
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D4505 | Base | 2006/2007 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| D4505 | Base | 2006/2007 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Autocar Industrias F3500 - 2001/2003
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| F3500 | Base | 2001/2001 | -6 CC:- CID:530 8.7LU/K - Reino Unido - DIESEL |
| F3500 | Base | 2001/2003 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
| F3500 | Base | 2003/2003 | L6 CC:8900 CID:543 8.9LU/K FI MFI turboalimentado DIESEL |
Autocar Industrias J4500 - 2001/2007
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| J4500 | Base | 2002/2003 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| J4500 | Base | 2007/2007 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| J4500 | Base | 2001/2007 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
Nuevo folleto
Nuevo Volante C30LF - 2001/2004
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| C30LF | Base | 2001/2004 | L6 CC:- CID:505 8.3LU/K FI U/K GNC turboalimentado |
Nuevo Volante C35LF - 2002/2002
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| C35LF | Base | 2002/2002 | L6 CC:- CID:505 8.3LU/K FI U/K GNC turboalimentado |
Nuevo volante C40 - 1995/2004
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| C40 | Base | 1995/1998 | L4 CC:8506 CID:519 8.5LU/K - Reino Unido - GNC |
| C40 | Base | 2004/2004 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
| C40 | Base | 2001/2004 | L6 CC:- CID:505 8.3LU/K FI U/K GNC turboalimentado |
Nuevo volante C40LF-1994/2005
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| C40LF | Base | 1994/2002 | L4 CC:8506 CID:519 8.5LU/K - Reino Unido - GNC |
| C40LF | Base | 1998/2005 | L6 CC:- CID:505 8.3LU/K FI U/K GNC turboalimentado |
| C40LF | Base | 2002/2002 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
| C40LF | Base | 2005/2005 | L6 CC:8900 CID:543 8.9LU/K FI MFI turboalimentado DIESEL |
Nuevo volante D30LF-1996/2002
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D30LF | Base | 1996/1998 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
| D30LF | Base | 2000/2000 | L6 CC:- CID:505 8.3LU/K FI U/K GNC turboalimentado |
| D30LF | Base | 1997/2002 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
Nuevo Volante D35 - 1988/2004
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D35 | Base | 1995/2004 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
| D35 | Base | 1990/1990 | L6 CC:10014 CID:611 10.0LU/K FI MFI DIESEL turboalimentado |
| D35 | Base | 2001/2002 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
| D35 | Base | 1988/1992 | V6 CC:9047 CID:552 9.0LU/K FI MFI - DIESEL |
Nuevo volante D35LF - 1997/2000
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D35LF | Base | 1997/2000 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
Nuevo volante D40 - 1987/1994
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D40 | Base | 1993/1994 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
| D40 | Base | 1990/1990 | L6 CC:10014 CID:611 10.0LU/K FI MFI DIESEL turboalimentado |
| D40 | Base | 1987/1988 | L6 CC:6982 CID:426 7.0LU/K FI IMF - DIESEL |
| D40 | Base | 1988/1994 | V6 CC:9047 CID:552 9.0LU/K FI MFI - DIESEL |
Nuevo volante D40LF - 1991/2004
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D40LF | Base | 1994/2004 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
| D40LF | Base | 2004/2004 | L6 CC:10834 CID:661 10.8LU/K FI MFI DIESEL turboalimentado |
| D40LF | Base | 1997/2003 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
| D40LF | Base | 1991/1993 | V6 CC:9047 CID:552 9.0LU/K FI MFI - DIESEL |
Nuevo volante D45HF - 1998/1999
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D45HF | Base | 1998/1999 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
Nuevo volante D60 - 1989/2003
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D60 | Base | 1995/2003 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
| D60 | Base | 1998/1999 | L6 CC:10834 CID:661 10.8LU/K FI MFI DIESEL turboalimentado |
| D60 | Base | 1989/1993 | V6 CC:9047 CID:552 9.0LU/K FI MFI - DIESEL |
Nuevo volante D60LF-1999/2004
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| D60LF | Base | 1999/2004 | L4 CC:8506 CID:519 8.5LU/K FI MFI Turbo/Postenfriado DIESEL |
Nuevo volante L35LF-1997/1997
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| L35LF | Base | 1997/1997 | L4 CC:8506 CID:519 8.5LU/K - Reino Unido - GNC |
Nuevo volante L40 - 1994/1994
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| L40 | Base | 1994/1994 | L4 CC:8506 CID:519 8.5LU/K - Reino Unido - GNC |
Oshkosh Motor Truck Co.
Oshkosh Motor Truck Co. FCM-2000/2003
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| FCM | Base | 2000/2003 | -6 CC:- CID:728 11.9LU/K - Reino Unido - DIESEL |
Oshkosh Motor Truck Co. FF-2000/2000
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| FF | Base | 2000/2000 | L6 CC:10834 CID:661 10.8LU/K FI MFI DIESEL turboalimentado |
Oshkosh Motor Truck Co. H - 2000/2017
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| H | Base | 2012/2017 | -- CC:- CID:- -LU/K - Reino Unido - Reino Unido |
| H | Base | 2005/2008 | -6 CC:- CID:677 11.1LU/K - Reino Unido - DIESEL |
| H | Base | 2003/2004 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| H | Base | 2004/2011 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| H | Base | 2003/2004 | L6 CC:10309 CID:629 10.3LU/K FI MFI DIESEL turboalimentado |
| H | Base | 2000/2004 | L6 CC:11096 CID:677 11.1LU/K FI MFI Turbo/Postenfriado DIESEL |
| H | Base | 2000/2003 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
| H | Base | 2011/2011 | L6 CC:15000 CID:915 15.0LU/K FI MFI DIESEL turboalimentado |
Highland - 2000/2007 de Oshkosh Motor Truck Co.
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Tierras altas | Base | 2000/2007 | L6 CC:10834 CID:661 10.8LU/K FI MFI DIESEL turboalimentado |
| Tierras altas | Base | 2000/2000 | L6 CC:14013 CID:855 14.0LU/K FI MFI turboalimentado DIÉSEL |
Oshkosh Motor Truck Co. Serie J - 2005/2005
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Serie J | Base | 2005/2005 | L6 CC:15830 CID:966 15.8LU/K FI MFI DIESEL turboalimentado |
Oshkosh Motor Truck Co. MPT - 2000/2011
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| MPT | Base | 2000/2011 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
Oshkosh Motor Truck Co. P - 2000/2011
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| PAG | Base | 2002/2006 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| PAG | Base | 2006/2011 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| PAG | Base | 2000/2003 | L6 CC:12686 CID:774 12.7LU/K FI MFI Turbo/Postenfriado DIESEL |
| PAG | Base | 2000/2002 | L6 CC:14013 CID:855 14.0LU/K FI MFI turboalimentado DIÉSEL |
| PAG | Base | 2000/2000 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
Oshkosh Motor Truck Co. S - 2000/2012
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| S | Base | 2002/2012 | -- CC:- CID:- -LU/K - Reino Unido - Reino Unido |
| S | Base | 2000/2000 | -6 CC:- CID:638 10.5LU/K - Reino Unido - DIESEL |
| S | Base | 2004/2007 | -6 CC:- CID:677 11.1LU/K - Reino Unido - DIESEL |
| S | Base | 2003/2003 | -6 CC:- CID:728 11.9LU/K - Reino Unido - DIESEL |
| S | Base | 2000/2004 | -6 CC:- CID:732 12.0LU/K - DIESEL turbocargado U/K |
| S | Base | 2004/2008 | -6 CC:- CID:763 12.5LU/K - Reino Unido - DIESEL |
| S | Base | 2001/2001 | L6 CC:10014 CID:611 10.0LU/K FI MFI DIESEL turboalimentado |
| S | Base | 2000/2004 | L6 CC:10309 CID:629 10.3LU/K FI MFI DIESEL turboalimentado |
| S | Base | 2000/2011 | L6 CC:10834 CID:661 10.8LU/K FI MFI DIESEL turboalimentado |
| S | Base | 2011/2011 | L6 CC:15000 CID:915 15.0LU/K FI MFI DIESEL turboalimentado |
Oshkosh Motor Truck Co. T - 2000/2010
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| T | Base | 2010/2010 | L6 CC:15830 CID:966 15.8LU/K FI MFI DIESEL turboalimentado |
| T | Base | 2000/2002 | V8 CC:12063 CID:736 12.1LU/K FI MFI - DIESEL |
Tomás
Autobús de Thomas - 1991/1991
| Vehículo | Recortar | Año | Motor |
|---|---|---|---|
| Autobús | 316 | 1991/1991 | L6 CC:- CID:403 6.6LU/K FI U/K DIESEL turboalimentado |
| Autobús | 316 | 1991/1991 | L6 CC:5882 CID:359 5.9LU/K FI MFI turboalimentado DIESEL |
| Autobús | 316 | 1991/1991 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
| Autobús | 339 | 1991/1991 | V8 CC:- CID:636 10.4LU/K FI U/K-DIESEL |
| Autobús | 364 | 1991/1991 | V8 CC:- CID:636 10.4LU/K FI U/K-DIESEL |
| Autobús | 365 | 1991/1991 | L6 CC:5882 CID:359 5.9LU/K FI MFI turboalimentado DIESEL |
| Autobús | 397 | 1991/1991 | L6 CC:- CID:403 6.6LU/K FI U/K DIESEL turboalimentado |
| Autobús | 397 | 1991/1991 | L6 CC:8277 CID:505 8.3LU/K FI MFI turboalimentado DIESEL |
| Autobús | 397 | 1991/1991 | V6 CC:9047 CID:552 9.0LU/K FI MFI - DIESEL |
Ver más
Warranty
Unless otherwise specified, all our items come with a full 1-year warranty against manufacturing issues. Our warranty covers a one-time replacement. All warranties begin on the date of purchase and apply only to the original purchaser.
The limited warranty does not cover the cost of labor, removal, installation, or any diagnostic costs.
The warranty shall be voided if:
- Products have exceeded the warranty expiration date.
- Man-made damages are caused by careless operation and use. Products are damaged due to abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification.
- The part is returned locked up or contaminated in any way.
- Purchaser fails to provide proof of installation of the part by a certified technician, professional mechanic, or service station.
Don’t hesitate to contact our customer service team for any questions during the warranty process. 🛠
How to return and get a refund/replacement?
Step 1: Submit a request to our customer service ( here ) and fill out the form.
Step 2: Receive a return authorization form with the exact return address and a shipping label within 24-72hrs (*conditions apply).
Step 3: Print and attach the provided Fed Ex, UPS, or USPS label as well as the RA form to the outside of the box.
Step 4: Once we receive the part at our warehouse, our returns department will inspect the part. If the part passes our inspection process and is approved, we will proceed according to your choice.
Replacement - We will ship the replacement within 24hrs
Refund - Expect to receive your refund within 1-3 days at your original payment method.
Return Policy
We gladly accept returns for any uninstalled item within 30 days from the purchase date. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error.
Qualy Air will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
*A 15% restocking fee will be charged depending on the condition of returns.
*Returning any used items will result in no refund. No Exceptions.
Don’t hesitate to contact our customer service team for any questions during the return process. 🛠



