| Specifications | |
|---|---|
| Grooves | 1 |
A/C Compressor
See List for Fitment:
Buick
Buick Century - 1980/1984
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Century | Base | 1983/1984 | V6 CC:2835 CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Base | 1980/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Base | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Century | Base | 1980/1981 | V8 CC:- CID:265 4.3L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Base | 1980/1981 | V8 CC:- CID:305 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Century | Base | 1981/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Custom | 1982/1982 | L4 CC:2474 CID:151 2.5L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Custom | 1982/1984 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Century | Custom | 1983/1983 | L4 CC:2474 CID:151 2.5L U/K CARB U/K Naturally Aspirated GAS |
| Century | Custom | 1982/1982 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Custom | 1983/1984 | V6 CC:- CID:173 2.8L U/K CARB U/K Naturally Aspirated GAS |
| Century | Custom | 1982/1984 | V6 CC:- CID:181 3.0L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Custom | 1982/1984 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Custom | 1984/1984 | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS |
| Century | Estate | 1984/1984 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Century | Estate | 1984/1984 | V6 CC:- CID:181 3.0L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Estate | 1984/1984 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Estate | 1980/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Estate | 1984/1984 | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS |
| Century | Estate | 1980/1981 | V8 CC:- CID:265 4.3L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Estate | 1980/1980 | V8 CC:- CID:305 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Century | Estate | 1981/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Limited | 1982/1982 | L4 CC:2474 CID:151 2.5L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Limited | 1982/1984 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Century | Limited | 1983/1983 | L4 CC:2474 CID:151 2.5L U/K CARB U/K Naturally Aspirated GAS |
| Century | Limited | 1982/1982 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Limited | 1983/1984 | V6 CC:- CID:173 2.8L U/K CARB U/K Naturally Aspirated GAS |
| Century | Limited | 1982/1984 | V6 CC:- CID:181 3.0L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Limited | 1982/1984 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Limited | 1980/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Limited | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Century | Limited | 1984/1984 | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS |
| Century | Limited | 1980/1981 | V8 CC:- CID:265 4.3L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Limited | 1980/1980 | V8 CC:- CID:305 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Century | Limited | 1981/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Olympia Limited | 1984/1984 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Century | Olympia Limited | 1984/1984 | V6 CC:- CID:181 3.0L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Olympia Limited | 1984/1984 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Century | Olympia Limited | 1984/1984 | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS |
| Century | Sport | 1980/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | Sport | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Century | Sport | 1981/1981 | V8 CC:- CID:265 4.3L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | T-Type | 1983/1984 | V6 CC:- CID:181 3.0L OHV CARB 2BBL Naturally Aspirated GAS |
| Century | T-Type | 1984/1984 | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS |
Buick Electra - 1980/1987
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Electra | Estate Wagon | 1980/1980 | V8 CC:- CID:301 4.9L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Estate Wagon | 1981/1987 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Estate Wagon | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Estate Wagon | 1980/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Electra | Limited | 1980/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Limited | 1985/1985 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Electra | Limited | 1981/1984 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Limited | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Limited | 1980/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Electra | Park Avenue | 1980/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Park Avenue | 1985/1985 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Electra | Park Avenue | 1981/1984 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Park Avenue | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| Electra | Park Avenue | 1980/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Electra | Park Avenue | 1981/1981 | V8 CC:- CID:350 5.7L U/K CARB U/K Naturally Aspirated GAS |
Buick Estate Wagon - 1980/1983
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Estate Wagon | Base | 1980/1980 | V8 CC:- CID:301 4.9L OHV CARB 4BBL Naturally Aspirated GAS |
| Estate Wagon | Base | 1981/1983 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Estate Wagon | Base | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| Estate Wagon | Base | 1980/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
Buick LeSabre - 1980/1990
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| LeSabre | Base | 1980/1981 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Base | 1980/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| LeSabre | Base | 1980/1980 | V8 CC:- CID:301 4.9L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Base | 1981/1981 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Base | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Base | 1980/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| LeSabre | Collector's Edition | 1985/1985 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| LeSabre | Collector's Edition | 1985/1985 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Collector's Edition | 1985/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| LeSabre | Custom | 1982/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Custom | 1982/1985 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| LeSabre | Custom | 1982/1982 | V8 CC:- CID:267 4.4L U/K CARB U/K Naturally Aspirated GAS |
| LeSabre | Custom | 1982/1985 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Custom | 1982/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| LeSabre | Estate Wagon | 1985/1990 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Estate Wagon | 1985/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| LeSabre | Limited Edition F/E | 1982/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Limited Edition F/E | 1982/1982 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| LeSabre | Limited Edition F/E | 1982/1982 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Limited Edition F/E | 1982/1982 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| LeSabre | Limited | 1980/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Limited | 1980/1985 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| LeSabre | Limited | 1982/1982 | V8 CC:- CID:267 4.4L U/K CARB U/K Naturally Aspirated GAS |
| LeSabre | Limited | 1980/1980 | V8 CC:- CID:301 4.9L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Limited | 1981/1985 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Limited | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Limited | 1980/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| LeSabre | Sport | 1981/1981 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Sport | 1981/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| LeSabre | Sport | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| LeSabre | Sport | 1981/1981 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| LeSabre | Sport | 1981/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
Buick Regal - 1980/1987
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Regal | Base | 1982/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Base | 1982/1984 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Regal | Base | 1980/1987 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Regal | Base | 1980/1981 | V8 CC:- CID:265 4.3L OHV CARB 2BBL Naturally Aspirated GAS |
| Regal | Base | 1981/1982 | V8 CC:- CID:267 4.4L U/K CARB U/K Naturally Aspirated GAS |
| Regal | Base | 1980/1980 | V8 CC:- CID:301 4.9L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Base | 1980/1987 | V8 CC:- CID:305 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Base | 1986/1987 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Base | 1981/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Regal | Estate Wagon | 1982/1983 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Estate Wagon | 1982/1983 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Regal | Estate Wagon | 1982/1983 | V8 CC:- CID:305 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Estate Wagon | 1982/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Regal | GNX | 1987/1987 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
| Regal | Grand National | 1984/1987 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
| Regal | Limited Turbo | 1982/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Limited | 1982/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Limited | 1982/1984 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Regal | Limited | 1980/1987 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Regal | Limited | 1987/1987 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
| Regal | Limited | 1980/1981 | V8 CC:- CID:265 4.3L OHV CARB 2BBL Naturally Aspirated GAS |
| Regal | Limited | 1981/1982 | V8 CC:- CID:267 4.4L U/K CARB U/K Naturally Aspirated GAS |
| Regal | Limited | 1980/1980 | V8 CC:- CID:301 4.9L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Limited | 1980/1987 | V8 CC:- CID:305 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Limited | 1986/1987 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Regal | Limited | 1981/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Regal | Sport | 1980/1982 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Regal | Sport | 1981/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Regal | T-Type | 1983/1983 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Regal | T-Type | 1984/1986 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
Buick Riviera - 1980/1985
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Riviera | Base | 1981/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Base | 1980/1981 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Riviera | Base | 1984/1985 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
| Riviera | Base | 1980/1985 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Base | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Base | 1980/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Riviera | Limited Edition | 1982/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Limited Edition | 1982/1982 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Limited Edition | 1982/1982 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Riviera | Luxury | 1983/1984 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Luxury | 1984/1985 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
| Riviera | Luxury | 1983/1985 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | Luxury | 1983/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Riviera | S | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Riviera | S | 1980/1980 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | S | 1980/1980 | V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | T-Type | 1981/1981 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | T-Type | 1981/1983 | V6 CC:3800 CID:231 3.8L OHV CARB 4BBL Turbocharged GAS |
| Riviera | T-Type | 1984/1985 | V6 CC:3800 CID:231 3.8L OHV FI MFI Turbocharged GAS |
| Riviera | T-Type | 1981/1981 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | XX Anniversary Edition | 1983/1983 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | XX Anniversary Edition | 1983/1983 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Riviera | XX Anniversary Edition | 1983/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
Buick Skyhawk - 1980/1984
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Skyhawk | Base | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skyhawk | Custom | 1982/1982 | L4 CC:- CID:112 1.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skyhawk | Custom | 1984/1984 | L4 CC:- CID:112 1.8L SOHC FI MFI Turbocharged GAS |
| Skyhawk | Custom | 1982/1984 | L4 CC:- CID:112 1.8L SOHC FI TBI Naturally Aspirated GAS |
| Skyhawk | Custom | 1983/1984 | L4 CC:- CID:122 2.0L OHV FI TBI Naturally Aspirated GAS |
| Skyhawk | Custom | 1983/1984 | L4 CC:- CID:122 2.0L U/K CARB U/K Naturally Aspirated GAS |
| Skyhawk | Designers' Accent Edition | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skyhawk | Limited | 1982/1982 | L4 CC:- CID:112 1.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skyhawk | Limited | 1982/1984 | L4 CC:- CID:112 1.8L SOHC FI TBI Naturally Aspirated GAS |
| Skyhawk | Limited | 1983/1984 | L4 CC:- CID:122 2.0L OHV FI TBI Naturally Aspirated GAS |
| Skyhawk | Limited | 1983/1984 | L4 CC:- CID:122 2.0L U/K CARB U/K Naturally Aspirated GAS |
| Skyhawk | Road Hawk | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skyhawk | S | 1980/1980 | V6 CC:3800 CID:231 3.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skyhawk | T-Type | 1984/1984 | L4 CC:- CID:112 1.8L SOHC FI MFI Turbocharged GAS |
| Skyhawk | T-Type | 1983/1984 | L4 CC:- CID:112 1.8L SOHC FI TBI Naturally Aspirated GAS |
Buick Skylark - 1980/1983
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Skylark | Base | 1982/1982 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Skylark | Base | 1980/1982 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skylark | Custom | 1983/1983 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Skylark | Custom | 1983/1983 | L4 CC:2474 CID:151 2.5L U/K CARB U/K Naturally Aspirated GAS |
| Skylark | Custom | 1983/1983 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skylark | Limited | 1982/1983 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Skylark | Limited | 1982/1983 | L4 CC:2474 CID:151 2.5L U/K CARB U/K Naturally Aspirated GAS |
| Skylark | Limited | 1980/1983 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skylark | Sport | 1982/1982 | L4 CC:2474 CID:151 2.5L OHV FI TBI Naturally Aspirated GAS |
| Skylark | Sport | 1980/1983 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Skylark | T-Type | 1983/1983 | V6 CC:- CID:173 2.8L OHV CARB 2BBL Naturally Aspirated GAS |
Cadillac
Cadillac Brougham - 1987/1989
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Brougham | Base | 1987/1989 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Brougham | d'Elegance | 1987/1989 | V8 CC:- CID:307 5.0L OHV CARB 4BBL Naturally Aspirated GAS |
Cadillac Cimarron - 1982/1984
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Cimarron | Base | 1982/1982 | L4 CC:- CID:112 1.8L OHV CARB 2BBL Naturally Aspirated GAS |
| Cimarron | Base | 1983/1984 | L4 CC:- CID:122 2.0L OHV FI TBI Naturally Aspirated GAS |
| Cimarron | d'Oro | 1984/1984 | L4 CC:- CID:122 2.0L OHV FI TBI Naturally Aspirated GAS |
Cadillac DeVille - 1980/1984
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| DeVille | Base | 1980/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| DeVille | Base | 1982/1984 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| DeVille | Base | 1980/1984 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| DeVille | Base | 1980/1980 | V8 CC:- CID:368 6.0L OHV CARB 4BBL Naturally Aspirated GAS |
| DeVille | Base | 1981/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| DeVille | Cabriolet | 1980/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| DeVille | Cabriolet | 1982/1984 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| DeVille | Cabriolet | 1980/1984 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| DeVille | Cabriolet | 1980/1980 | V8 CC:- CID:368 6.0L OHV CARB 4BBL Naturally Aspirated GAS |
| DeVille | Cabriolet | 1981/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| DeVille | d'Elegance | 1980/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| DeVille | d'Elegance | 1982/1984 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| DeVille | d'Elegance | 1980/1984 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| DeVille | d'Elegance | 1980/1980 | V8 CC:- CID:368 6.0L OHV CARB 4BBL Naturally Aspirated GAS |
| DeVille | d'Elegance | 1981/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
Cadillac Eldorado - 1980/1985
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Eldorado | Base | 1981/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Eldorado | Base | 1982/1985 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Base | 1980/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Eldorado | Base | 1980/1980 | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Base | 1980/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Biarritz | 1981/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Eldorado | Biarritz | 1982/1985 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Biarritz | 1980/1983 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Eldorado | Biarritz | 1980/1980 | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Biarritz | 1980/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Brougham d'Elegance | 1981/1981 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Eldorado | Brougham d'Elegance | 1981/1981 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Eldorado | Brougham d'Elegance | 1981/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Cabriolet | 1981/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Eldorado | Cabriolet | 1982/1985 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Cabriolet | 1980/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
| Eldorado | Cabriolet | 1980/1980 | V8 CC:- CID:350 5.7L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Cabriolet | 1980/1981 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Touring | 1982/1982 | V6 CC:- CID:252 4.1L OHV CARB 4BBL Naturally Aspirated GAS |
| Eldorado | Touring | 1982/1985 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Eldorado | Touring | 1982/1985 | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated DIESEL |
Cadillac Fleetwood - 1980/1986
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Fleetwood | 75 Formal | 1985/1985 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Fleetwood | 75 Formal | 1985/1986 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Fleetwood | 75 | 1985/1985 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Fleetwood | 75 | 1985/1986 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Fleetwood | Base | 1985/1985 | V6 CC:- CID:260 4.3L OHV FI MFI Naturally Aspirated DIESEL |
| Fleetwood | Base | 1985/1985 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
| Fleetwood | Base | 1980/1982 | V8 CC:- CID:368 6.0L OHV CARB 4BBL Naturally Aspirated GAS |
| Fleetwood | Base | 1981/1984 | V8 CC:- CID:368 6.0L OHV FI TBI Naturally Aspirated GAS |
| Fleetwood | Brougham Commercial Chassis | 1985/1985 | V8 CC:- CID:250 4.1L OHV FI TBI Naturally Aspirated GAS |
