We kindly ask that you attempt to resolve a problem with us instead of leaving a negative feedback.
Problems are usually misunderstandings and with a little patience, can be easily resolved.
When customers give us the opportunity to respond, they are never disappointed.
If you feel that you cannot give us a 5 star rating, please contact us.
Brand: Universal Air Conditioner
Pulley Groove Quantity: 2
Type: A/C Compressor
Manufacturer Part Number: CO 4630DKV
OE/OEM Part Number: 43556030,48846030,10046030
Manufacturer Warranty: 1 Year
Refrigerant: R134a
Compressor Drive Type: Belt Driven
Interchange Part Number: 3556030;48846030;506806;58625;ABPN83304479;CH96789;CO6212CA;
Returns Accepted: Returns Accepted
Warranty: 1 Year
MPN: Does not apply
Interchange Part Number1: 10046030;10356030;134684430;2046030;20QP161186;2521186;3012600
ItemCompatibilityList: Array
Compressor
See List for Fitment.
Motor Coach Industries
Motor Coach Industries 102D3 - 2000/2007
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 102D3 | Base | 2004/2007 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| 102D3 | Base | 2000/2002 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL |
| 102D3 | Base | 2000/2000 | L6 CC:11096 CID:677 11.1L U/K - U/K - CNG |
| 102D3 | Base | 2000/2000 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL |
| 102D3 | Base | 2000/2007 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
Motor Coach Industries 102DL3 - 2000/2007
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 102DL3 | Base | 2004/2004 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| 102DL3 | Base | 2005/2007 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| 102DL3 | Base | 2000/2001 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL |
| 102DL3 | Base | 2000/2000 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL |
| 102DL3 | Base | 2000/2007 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
Motor Coach Industries 102EL3 - 2000/2013
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 102EL3 | Base | 2008/2013 | -- CC:- CID:- -L U/K - U/K - U/K |
| 102EL3 | Base | 2000/2001 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| 102EL3 | Base | 2007/2007 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| 102EL3 | Base | 2000/2001 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
| 102EL3 | Base | 2000/2003 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
Motor Coach Industries 102GL3 - 2001/2003
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| 102GL3 | Base | 2003/2003 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| 102GL3 | Base | 2001/2003 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
Motor Coach Industries D4005 - 2005/2007
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D4005 | Base | 2005/2007 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| D4005 | Base | 2006/2007 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
Motor Coach Industries D4505 - 2006/2007
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D4505 | Base | 2006/2007 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| D4505 | Base | 2006/2007 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
Motor Coach Industries F3500 - 2001/2003
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| F3500 | Base | 2001/2001 | -6 CC:- CID:530 8.7L U/K - U/K - DIESEL |
| F3500 | Base | 2001/2003 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
| F3500 | Base | 2003/2003 | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL |
Motor Coach Industries J4500 - 2001/2007
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| J4500 | Base | 2002/2003 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| J4500 | Base | 2007/2007 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| J4500 | Base | 2001/2007 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
New Flyer
New Flyer C30LF - 2001/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| C30LF | Base | 2001/2004 | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged CNG |
New Flyer C35LF - 2002/2002
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| C35LF | Base | 2002/2002 | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged CNG |
New Flyer C40 - 1995/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| C40 | Base | 1995/1998 | L4 CC:8506 CID:519 8.5L U/K - U/K - CNG |
| C40 | Base | 2004/2004 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
| C40 | Base | 2001/2004 | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged CNG |
New Flyer C40LF - 1994/2005
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| C40LF | Base | 1994/2002 | L4 CC:8506 CID:519 8.5L U/K - U/K - CNG |
| C40LF | Base | 1998/2005 | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged CNG |
| C40LF | Base | 2002/2002 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
| C40LF | Base | 2005/2005 | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL |
New Flyer D30LF - 1996/2002
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D30LF | Base | 1996/1998 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
| D30LF | Base | 2000/2000 | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged CNG |
| D30LF | Base | 1997/2002 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
New Flyer D35 - 1988/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D35 | Base | 1995/2004 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
| D35 | Base | 1990/1990 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL |
| D35 | Base | 2001/2002 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
| D35 | Base | 1988/1992 | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL |
New Flyer D35LF - 1997/2000
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D35LF | Base | 1997/2000 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
New Flyer D40 - 1987/1994
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D40 | Base | 1993/1994 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
| D40 | Base | 1990/1990 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL |
| D40 | Base | 1987/1988 | L6 CC:6982 CID:426 7.0L U/K FI MFI - DIESEL |
| D40 | Base | 1988/1994 | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL |
New Flyer D40LF - 1991/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D40LF | Base | 1994/2004 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
| D40LF | Base | 2004/2004 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
| D40LF | Base | 1997/2003 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
| D40LF | Base | 1991/1993 | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL |
New Flyer D45HF - 1998/1999
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D45HF | Base | 1998/1999 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
New Flyer D60 - 1989/2003
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D60 | Base | 1995/2003 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
| D60 | Base | 1998/1999 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
| D60 | Base | 1989/1993 | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL |
New Flyer D60LF - 1999/2004
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| D60LF | Base | 1999/2004 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL |
New Flyer L35LF - 1997/1997
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| L35LF | Base | 1997/1997 | L4 CC:8506 CID:519 8.5L U/K - U/K - CNG |
New Flyer L40 - 1994/1994
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| L40 | Base | 1994/1994 | L4 CC:8506 CID:519 8.5L U/K - U/K - CNG |
Oshkosh Motor Truck Co.
Oshkosh Motor Truck Co. FCM - 2000/2003
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| FCM | Base | 2000/2003 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL |
Oshkosh Motor Truck Co. FF - 2000/2000
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| FF | Base | 2000/2000 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. H - 2000/2017
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| H | Base | 2012/2017 | -- CC:- CID:- -L U/K - U/K - U/K |
| H | Base | 2005/2008 | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL |
| H | Base | 2003/2004 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| H | Base | 2004/2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| H | Base | 2003/2004 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL |
| H | Base | 2000/2004 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL |
| H | Base | 2000/2003 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
| H | Base | 2011/2011 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. Highland - 2000/2007
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Highland | Base | 2000/2007 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
| Highland | Base | 2000/2000 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. J Series - 2005/2005
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| J Series | Base | 2005/2005 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. MPT - 2000/2011
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| MPT | Base | 2000/2011 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. P - 2000/2011
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| P | Base | 2002/2006 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| P | Base | 2006/2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| P | Base | 2000/2003 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
| P | Base | 2000/2002 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL |
| P | Base | 2000/2000 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. S - 2000/2012
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| S | Base | 2002/2012 | -- CC:- CID:- -L U/K - U/K - U/K |
| S | Base | 2000/2000 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL |
| S | Base | 2004/2007 | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL |
| S | Base | 2003/2003 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL |
| S | Base | 2000/2004 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL |
| S | Base | 2004/2008 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
| S | Base | 2001/2001 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL |
| S | Base | 2000/2004 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL |
| S | Base | 2000/2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
| S | Base | 2011/2011 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Oshkosh Motor Truck Co. T - 2000/2010
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| T | Base | 2010/2010 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL |
| T | Base | 2000/2002 | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL |
Thomas
Thomas Bus - 1991/1991
| Vehicle | Trim | Year | Engine |
|---|---|---|---|
| Bus | 316 | 1991/1991 | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL |
| Bus | 316 | 1991/1991 | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL |
| Bus | 316 | 1991/1991 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
| Bus | 339 | 1991/1991 | V8 CC:- CID:636 10.4L U/K FI U/K - DIESEL |
| Bus | 364 | 1991/1991 | V8 CC:- CID:636 10.4L U/K FI U/K - DIESEL |
| Bus | 365 | 1991/1991 | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL |
| Bus | 397 | 1991/1991 | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL |
| Bus | 397 | 1991/1991 | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL |
| Bus | 397 | 1991/1991 | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL |
Read More
Warranty
Unless otherwise specified, all our items come with a full 1-year warranty against manufacturing issues. Our warranty covers a one-time replacement. All warranties begin on the date of purchase and apply only to the original purchaser.
The limited warranty does not cover the cost of labor, removal, installation, or any diagnostic costs.
The warranty shall be voided if:
- Products have exceeded the warranty expiration date.
- Man-made damages are caused by careless operation and use. Products are damaged due to abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification.
- The part is returned locked up or contaminated in any way.
- Purchaser fails to provide proof of installation of the part by a certified technician, professional mechanic, or service station.
Don’t hesitate to contact our customer service team for any questions during the warranty process. 🛠
How to return and get a refund/replacement?
Step 1: Submit a request to our customer service ( here ) and fill out the form.
Step 2: Receive a return authorization form with the exact return address and a shipping label within 24-72hrs (*conditions apply).
Step 3: Print and attach the provided Fed Ex, UPS, or USPS label as well as the RA form to the outside of the box.
Step 4: Once we receive the part at our warehouse, our returns department will inspect the part. If the part passes our inspection process and is approved, we will proceed according to your choice.
Replacement - We will ship the replacement within 24hrs
Refund - Expect to receive your refund within 1-3 days at your original payment method.
Return Policy
We gladly accept returns for any uninstalled item within 30 days from the purchase date. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error.
Qualy Air will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
*A 15% restocking fee will be charged depending on the condition of returns.
*Returning any used items will result in no refund. No Exceptions.
Don’t hesitate to contact our customer service team for any questions during the return process. 🛠



